(Code: 923) | |  Three piece construction.
|
|
(Code: 2164) | |  Five piece construction
|
|
(Code: 794) | |  Five piece construction. |
|
(Code: 1747) | |  Over 180 Civil Defence cloth cap badges plus over 40 shoulder boards and rank insignia, a total of 220 plus cloth badges. |
|
(Code: 1680) | |  Victorian period badge with three piece construction.
|
|
(Code: 2684) | |  White metal . |
|
(Code: 2039) | |  Maker marked Wm Anderson & Sons Military Outfitters Edinburgh.
|
|
(Code: 1976) | |  Brass construction. |
|
(Code: 2597) | |  Complete with tartan backing cloth.
|
|
(Code: 4798) | |  With correct black plastic belt |
|
(Code: 2874) | |  Brass construction circa 1877 with one lug remaining for attaching to the horse's leather breast harness.Worn by one of the three Household Cavalry Regiments.
V.G.C.
|
|
(Code: 1689) | |  Maker marked 'F&G' .Both prongs intact.
|
|
(Code: 665) | |  With correct white plastic belt. |
|
(Code: 2547) | |  Hallmarked badge. Rare original WW1 badge for the Highland Light Infantry featuring a Martini Henry breech loading rifle with letters HLI mounted on the rifle. Butt impressed with Birmingham Silver hallmarks for 1916 and maker letters 'ALLD' for Adie & Lovekin Ltd. 45mm wide. Pin present but minus retainer .
|
|
(Code: 2245) | |  With officers separate crown. |
|
(Code: 1925) | |  V.G.C.
|
|
(Code: 2323) | |  High quality bi metal badge |
|
(Code: 4955) | |  Excellent condition die stamped white metal, late Victorian period. |
|
(Code: 2804) | |  Bi metal with lugs and retainer.
V.G.C.
|
|
(Code: 2069) | |  Bimetal badge with lugs. |
|
|
(Code: 1269) | |  Two part construction with bronze badge with silver plated cross and horseshoe. Backing sliders present. |
|
(Code: 1841) | |  Bullion Wire Officer Shoulder Titles . Padded centre with bullion wire shield and cannons. With backing cloth. Worn by RAOC Officer's on War Office Duty.
V.G.C.
|
|
(Code: 216) | |  Rare and in good condition.Size is 2cm x 2.5cm
V.G.C.
|
|
(Code: 2289) | |  
V.G.C.
|
|
(Code: 299) | |  Solid centre as worn until 1908. |
|
(Code: 723) | |  Given to mother's or female relatives of soldiers or nurses who had left Australia to serve during WWI. The service number of the soldier or service person is on the back. |
|
(Code: 2841) | |  With lugs and sliders. Both maker stamped 'J.R. GAUNT LONDON'. |
|
(Code: 2530) | |  1964-66 3rd pattern cloth printed sleeve badge
V.G.C.
|
|
(Code: 501) | |  Two part construction. Stamped CS 449
|
|
(Code: 777) | |  Brass chrome plated with HLI badge inside perspex glass. RF AULAH stamped to bottom .
V.G.C.
|
|
(Code: 1115) | |  Painted alloy .Attachment prongs intact.
V.G.C.
|
|
(Code: 1133) | | 
V.G.C.
|
|
(Code: 2018) | | 
Brass WWI Territorial Title to the County Of London Battalion,The London Scottish Regiment. Complete with all three lugs to rear.
|
|
(Code: 1695) | |  War time economy. ''JR & L LTD ,BIRMINGHAM''
V.G.C.
|
|
(Code: 2032) | |  British War Medal issued to Indian troops who fought with the allies in WW2.
|
|
(Code: 2120) | |  Two piece construction. |
|
(Code: 2240) | |  Very good condition. |
|
(Code: 2622) | |  WW1 5th Battalion Seaforth Highlanders. White metal badge with Sans Peur motto. |
|
(Code: 2131) | |  Very good condition.
|
|
(Code: 2379) | |  A very nice small paper gloss sweetheart pennant for a. With brass pin. Excellent condition and rare.1.5 x 1 inch size
V.G.C.
|
|
(Code: 2651) | |  Matching pair of brass titles.One still retains backing plate and retainer. All four lugs are intact. Very good condition.
|
|
(Code: 1166) | |  Rare button ,Marked 'Extra Quality' white metal button. |
|
(Code: 1236) | |  
.G.C.
|
|
|
(Code: 1677) | |  Warranted Fire Gilt Badge with maker stamp and owner's number.
V.G.C.
|
|
(Code: 4206) | |  The King's Silver lapel badge. With original box. |
|
(Code: 229) | |  Good condition white metal rare collar badge for Cumberland Regt. Inter War years issued and used in WW2 Period. Rarer than cap badge. Both lugs and slider present.
V.G.C. |
|
(Code: 2290) | |  both lugs and slider present. Rare badge in very good condition.
|
|
|